<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gold breaks a 28 year high as investors look to dollar priced commodities</title>
	<atom:link href="http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 22:21:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Financial Market &#187; Blog Archive &#187; Commodities outlook for 2008</title>
		<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-9</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Commodities outlook for 2008</dc:creator>
		<pubDate>Thu, 31 Jan 2008 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-9</guid>
		<description>[...] The impressive performance of gold over the last year as documented in the article ‘Gold breaks a 28 year high as investors look to dollar priced commodities&#8217; has meant that investors now need look no further for a reason to invest in some gold [...]</description>
		<content:encoded><![CDATA[<p>[...] The impressive performance of gold over the last year as documented in the article ‘Gold breaks a 28 year high as investors look to dollar priced commodities&#8217; has meant that investors now need look no further for a reason to invest in some gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Market &#187; Blog Archive &#187; Gold reaches record high and other precious metal commodities follow suit</title>
		<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-4</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Gold reaches record high and other precious metal commodities follow suit</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-4</guid>
		<description>[...] reached a new all time high when it was traded at $914 an ounce, up on the $866 high mentioned on Financial Market on the 3rd [...]</description>
		<content:encoded><![CDATA[<p>[...] reached a new all time high when it was traded at $914 an ounce, up on the $866 high mentioned on Financial Market on the 3rd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Market &#187; Blog Archive &#187; Oil high of $100 could be broken after US Department of Energy report</title>
		<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-2</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Oil high of $100 could be broken after US Department of Energy report</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-2</guid>
		<description>[...] Login       &#171; Gold breaks a 28 year high as investors look to dollar priced commodities [...]</description>
		<content:encoded><![CDATA[<p>[...] Login       &laquo; Gold breaks a 28 year high as investors look to dollar priced commodities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
