<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: European Central Bank increase rates to 4.25%</title>
	<atom:link href="http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 19:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: rob jones</title>
		<link>http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425#comment-397</link>
		<dc:creator>rob jones</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425#comment-397</guid>
		<description>According latest news "The European Central Bank and the Bank of England will remain on its current inerest rates as the two banking institutions decided to unchanged the interest rates despites slowing growth and inflation."</description>
		<content:encoded><![CDATA[<p>According latest news &#8220;The European Central Bank and the Bank of England will remain on its current inerest rates as the two banking institutions decided to unchanged the interest rates despites slowing growth and inflation.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
