<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Competition Commission recommends BSkyB cut shares in rival ITV</title>
	<atom:link href="http://www.financial-market.org/trading/competition-commission-recommends-bskyb-cut-shares-in-rival-itv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-market.org/trading/competition-commission-recommends-bskyb-cut-shares-in-rival-itv</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 19:56:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ITV announces 35% fall in profits but insists future is bright &#124; Financial Market</title>
		<link>http://www.financial-market.org/trading/competition-commission-recommends-bskyb-cut-shares-in-rival-itv#comment-19</link>
		<dc:creator>ITV announces 35% fall in profits but insists future is bright &#124; Financial Market</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/business/competition-commission-recommends-bskyb-cut-shares-in-rival-itv#comment-19</guid>
		<description>[...] hitting record lows in January and February. It is thought that the ongoing argument that has left BSkyB’s 17.9% stake in the firm unresolved, has lead to advertisers becoming more cautious and as such having a direct [...]</description>
		<content:encoded><![CDATA[<p>[...] hitting record lows in January and February. It is thought that the ongoing argument that has left BSkyB’s 17.9% stake in the firm unresolved, has lead to advertisers becoming more cautious and as such having a direct [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
