<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Financial Market</title>
	<atom:link href="http://www.financial-market.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-market.org</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 05:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on European Central Bank increase rates to 4.25% by rob jones</title>
		<link>http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425#comment-397</link>
		<dc:creator>rob jones</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/eurpoe/european-central-bank-increase-rates-to-425#comment-397</guid>
		<description>According latest news "The European Central Bank and the Bank of England will remain on its current inerest rates as the two banking institutions decided to unchanged the interest rates despites slowing growth and inflation."</description>
		<content:encoded><![CDATA[<p>According latest news &#8220;The European Central Bank and the Bank of England will remain on its current inerest rates as the two banking institutions decided to unchanged the interest rates despites slowing growth and inflation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities outlook for 2008 by &#124; Financial Market</title>
		<link>http://www.financial-market.org/trading/commodities-outlook-for-2008#comment-20</link>
		<dc:creator>&#124; Financial Market</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/trading/commodities-outlook-for-2008#comment-20</guid>
		<description>[...] DIGG_URL=='string'?DIGG_URL:window.location.href); document.write(""); } )()  On the back of the Commodities outlook for 2008 article at the end of January Financial Market predicted “mergers in (base metal) industry [...]</description>
		<content:encoded><![CDATA[<p>[...] DIGG_URL==&#8217;string&#8217;?DIGG_URL:window.location.href); document.write(&#8221;"); } )()  On the back of the Commodities outlook for 2008 article at the end of January Financial Market predicted “mergers in (base metal) industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition Commission recommends BSkyB cut shares in rival ITV by ITV announces 35% fall in profits but insists future is bright &#124; Financial Market</title>
		<link>http://www.financial-market.org/trading/competition-commission-recommends-bskyb-cut-shares-in-rival-itv#comment-19</link>
		<dc:creator>ITV announces 35% fall in profits but insists future is bright &#124; Financial Market</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/business/competition-commission-recommends-bskyb-cut-shares-in-rival-itv#comment-19</guid>
		<description>[...] hitting record lows in January and February. It is thought that the ongoing argument that has left BSkyB’s 17.9% stake in the firm unresolved, has lead to advertisers becoming more cautious and as such having a direct [...]</description>
		<content:encoded><![CDATA[<p>[...] hitting record lows in January and February. It is thought that the ongoing argument that has left BSkyB’s 17.9% stake in the firm unresolved, has lead to advertisers becoming more cautious and as such having a direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed to reconsider rate cut as inflation increases and ecconomy slows by Small Capital Large Return</title>
		<link>http://www.financial-market.org/world-markets/america/fed-to-reconsider-rate-cut-as-inflation-increases-and-ecconomy-slows#comment-16</link>
		<dc:creator>Small Capital Large Return</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/america/fed-to-reconsider-rate-cut-as-inflation-increases-and-ecconomy-slows#comment-16</guid>
		<description>&lt;strong&gt;Small Capital Large Return...&lt;/strong&gt;

Almost all books you dig up have everything you\'re looking for....</description>
		<content:encoded><![CDATA[<p><strong>Small Capital Large Return&#8230;</strong></p>
<p>Almost all books you dig up have everything you\&#8217;re looking for&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FED issues 3/4 point cut to ease stock market downturn by Financial Market &#187; Blog Archive &#187; Bank of England cuts interest rates but says not a publishing vote</title>
		<link>http://www.financial-market.org/trading/fed-issues-34-point-cut-to-ease-stock-market-downturn#comment-13</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Bank of England cuts interest rates but says not a publishing vote</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/trading/fed-issues-34-point-cut-to-ease-stock-market-downturn#comment-13</guid>
		<description>[...] economic slowdown. The quarter point reduction was widely tipped following the decision of the FED to cut rates by three quarters of a percent in January in an attempt to stave of economic [...]</description>
		<content:encoded><![CDATA[<p>[...] economic slowdown. The quarter point reduction was widely tipped following the decision of the FED to cut rates by three quarters of a percent in January in an attempt to stave of economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold breaks a 28 year high as investors look to dollar priced commodities by Financial Market &#187; Blog Archive &#187; Commodities outlook for 2008</title>
		<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-9</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Commodities outlook for 2008</dc:creator>
		<pubDate>Thu, 31 Jan 2008 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-9</guid>
		<description>[...] The impressive performance of gold over the last year as documented in the article ‘Gold breaks a 28 year high as investors look to dollar priced commodities&#8217; has meant that investors now need look no further for a reason to invest in some gold [...]</description>
		<content:encoded><![CDATA[<p>[...] The impressive performance of gold over the last year as documented in the article ‘Gold breaks a 28 year high as investors look to dollar priced commodities&#8217; has meant that investors now need look no further for a reason to invest in some gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the sub prime mortgage crisis? by Online Information Info &#187; Blog Archive &#187; What is the sub prime mortgage crisis?</title>
		<link>http://www.financial-market.org/world-economies/what-is-the-sub-prime-mortgage-crisis#comment-8</link>
		<dc:creator>Online Information Info &#187; Blog Archive &#187; What is the sub prime mortgage crisis?</dc:creator>
		<pubDate>Mon, 28 Jan 2008 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-economies/what-is-the-sub-prime-mortgage-crisis#comment-8</guid>
		<description>[...] Here&#8217;s an interesting post I found today.Have a look for your self, Here&#8217;s an excerpt, please read the full story at the blogIn 2005 there were changes to the world financial system. Interest rate rises meant that some sub-prime loans started to fail, and people who borrowed couldn’t afford to pay the banks back. On the back of this banks went to books to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an interesting post I found today.Have a look for your self, Here&#8217;s an excerpt, please read the full story at the blogIn 2005 there were changes to the world financial system. Interest rate rises meant that some sub-prime loans started to fail, and people who borrowed couldn’t afford to pay the banks back. On the back of this banks went to books to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US Dollar as a Global Reserve Currency by Ronny Rabe</title>
		<link>http://www.financial-market.org/world-economies/the-us-dollar-as-a-global-reserve-currency#comment-7</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Fri, 25 Jan 2008 09:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/currencies/the-us-dollar-as-a-global-reserve-currency#comment-7</guid>
		<description>The US Dollar as a Global Reserve Currency thanks for this post! Andy</description>
		<content:encoded><![CDATA[<p>The US Dollar as a Global Reserve Currency thanks for this post! Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US recession fears spark stock market downturn by Stock Market &#187; US recession fears spark stock market downturn</title>
		<link>http://www.financial-market.org/trading/us-recession-fears-spark-stock-market-downturn#comment-6</link>
		<dc:creator>Stock Market &#187; US recession fears spark stock market downturn</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/trading/us-recession-fears-spark-stock-market-downturn#comment-6</guid>
		<description>[...] Here&#8217;s another interesting post I read today by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold breaks a 28 year high as investors look to dollar priced commodities by Financial Market &#187; Blog Archive &#187; Gold reaches record high and other precious metal commodities follow suit</title>
		<link>http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-4</link>
		<dc:creator>Financial Market &#187; Blog Archive &#187; Gold reaches record high and other precious metal commodities follow suit</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-market.org/world-markets/gold-breaks-a-28-year-high-as-investors-look-to-dollar-priced-commodities#comment-4</guid>
		<description>[...] reached a new all time high when it was traded at $914 an ounce, up on the $866 high mentioned on Financial Market on the 3rd [...]</description>
		<content:encoded><![CDATA[<p>[...] reached a new all time high when it was traded at $914 an ounce, up on the $866 high mentioned on Financial Market on the 3rd [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
